Arizona
|
| Service Area: | Maricopa County, Arizona (Phoenix Metro Region: Phoenix, Glendale, Scottsdale, Mesa, Chandler partnerships)
|
| Contact: | Sandra McNally 480-784-1514 x1219 Sandra.McNally@lafrontera-empact.org
|
| Status: | In Operation (6 years) |
| Agency: | EMPACT-Suicide Prevention Center |
| Last Update: | 10/9/2018 |
|
California
|
| Service Area: | Fresno County / Fresno, California
|
| Contact: | Brandy Lidbeck 559-322-5877 blidbeck@hindshospice.org
|
| Status: | In Preparation |
| Agency: | Fresno Survivors of Suicide Loss |
| Last Update: | 10/8/2018 |
|
California
|
| Service Area: | Santa Cruz County, California
|
| Status: | In Process |
| Agency: | Fresno Survivors of Suicide |
| Last Update: | 10/9/2018 |
|
California
|
| Service Area: | Tulare and Kings Counties, California
|
| Contact: | Noah J. Whitaker, Task Force Director 599-624-7471 SPTF@tularehhsa.org
|
| Status: | In Operation |
| Agency: | Tulare & Kings Counties SPTF (www.sptf.org) |
| Last Update: | 10/9/2018 |
|
Florida
|
| Service Area: | Tallahassee and surrounding counties in Big Bend area of Florida
|
| Contact: | Jane Driber 850-888-5677 Jane.driber@gmail.com lossteambigbend@gmail.com
|
| Status: | In Operation |
| Last Update: | 9/12/2020 |
|
Florida
|
| Service Area: | Tampa, St. Pete, Orlando, Florida
|
| Contact: | Ellsworth “Tony” Williams 407-516-8398 ellsworth@vetscounselingvets.org
|
| Status: | In Operation |
| Agency: | Veterans and Families Outreach Support for Suicide Survivors (VFOSSS) |
| Remarks: | Partnered with AFSP in Tampa and St. Pete |
| Last Update: | 10/8/2018 |
|
Georgia
|
| Service Area: | Georgia (state)
|
| Status: | In Operation |
| Last Update: | 10/9/2018 |
|
Indiana
|
| Service Area: | Allen County
|
| Contact: | Mel Shade ms021481@gmail.com
|
| Status: | In Process. Plan is to be live on scene in late 2023. |
| Last Update: | 08/08/2023 |
|
Indiana
|
| Service Area: | Bartholomew County
|
| Contact: | Lyndsey Burton lburton@familyservicebc.org
|
| Status: | Interested |
| Last Update: | 2/3/2023 |
|
Indiana
|
| Service Area: | Boone County
|
| Contact: | Pascal Fettig pfettig@mhaboonecounty.org
|
| Status: | In Process |
|
Indiana
|
| Service Area: | Clark County
|
| Contact: | Elizabeth Gregory elizabeth.gregory@lifespringhealthsystems.org
|
| Status: | In Process |
| Last Update: | 02/01/2023 |
|
Indiana
|
| Service Area: | Clinton County
|
| Contact: | Kathy Martin kathy.martin@healthyclintoncounty.org
|
| Status: | In Process |
| Last Update: | 02/01/2023 |
|
Indiana
|
| Service Area: | Dearborn County
|
| Contact: | Robin Kichler IN rkichler@onecfommunityonefamily.org
|
| Status: | In Process |
| Last Update: | 02/01/2023 |
|
Indiana
|
| Service Area: | DeKalb County
|
| Contact: | Nicole Johnson-Smith Nicole.Johnson-Smith@nec.org
|
| Status: | Interested |
| Last Update: | 2/5/2023 |
|
Indiana
|
| Service Area: | Delaware County
|
| Contact: | NAMI Muncie Cares LOSS Coordinator ContactUs@MuncieCares.org https://www.munciecares.org
|
| Status: | Non-scene outreach |
| Last Update: | 8/8/2023 |
|
Indiana
|
| Service Area: | Elkhart County
|
| Contact: | Barbara Welty bwelty@elkhartcounty.com
|
| Status: | Non-scene outreach |
| Last Update: | 2/5/2023 |
|
Indiana
|
| Service Area: | Floyd County
|
| Contact: | Elizabeth Gregory elizabeth.gregory@lifespringhealthsystems.org
|
| Status: | In Process |
| Last Update: | 02/01/2023 |
|
Indiana
|
| Service Area: | Hendricks County
|
| Contact: | Deana Carter deana.carter@mhahc.org
|
| Status: | In Process |
| Last Update: | 02/01/2023 |
|
Indiana
|
| Service Area: | Howard County
|
| Contact: | Ashley Sheaf
|
| Status: | Interested |
| Last Update: | 2/5/2023 |
|
Indiana
|
| Service Area: | Huntington County
|
| Contact: | Jan Williams adm@ysbofhuntingtonco.org
|
| Status: | In Process |
| Last Update: | 02/01/2023 |
|
Indiana
|
| Service Area: | Johnson County
|
| Contact: | Erica Ratz, Kathleen Ratclff atlas@upstreamprevention.org
|
| Status: | In Operation |
| Last Update: | 8/8/2023 |
|
Indiana
|
| Service Area: | Lake County
|
| Contact: | Aaron Coen aaron.coen@geminus.care
|
| Status: | In Process |
|
Indiana
|
| Service Area: | Marion County
|
| Contact: | Lynetta Laws llaws@mhai.net
|
| Status: | In Process |
| Last Update: | 02/01/2023 |
|
Indiana
|
| Service Area: | Pike County
|
| Contact: | Kathy Grubb
|
| Status: | Interested |
| Last Update: | 2/5/2023 |
|
Indiana
|
| Service Area: | Porter County
|
| Contact: | Todd Willis / Jay Birkey twillis@porterstake.org jbirkey@porterco-ps.org
|
| Status: | Interested |
| Last Update: | 2/5/2023 |
|
Indiana
|
| Service Area: | Spencer County
|
| Contact: | Kathy Milam kmilam@superiorag.com
|
| Status: | Interested |
| Last Update: | 2/5/2023 |
|
Indiana
|
| Service Area: | St. Joseph County
|
| Contact: | Kent Laudeman klaudeman@uhs-in.org
|
| Status: | Non-scene outreach |
| Last Update: | 2/5/2023 |
|
Indiana
|
| Service Area: | Tippecanoe County
|
| Contact: | Sheri Moore smoore@nami-wci.org
|
| Status: | Non-scene outreach |
| Last Update: | 2/5/2023 |
|
Indiana
|
| Service Area: | Vanderburgh County (Evansville, IN)
|
| Contact: | Emily Reidford ereidford@evansvillerehab.com
|
| Status: | In Operation |
| Remarks: | HOPE team serving Vanderburgh, Warrick, and Spencer counties |
| Last Update: | 8/8/2023 |
|
Indiana
|
| Service Area: | Vigo County
|
| Contact: | Rachel Reed rreed@mhawci.org
|
| Status: | In Process |
|
Kansas
|
| Service Area: | Kansas (state)
|
| Status: | In Operation |
| Last Update: | 10/9/2018 |
|
Kentucky
|
| Service Area: | Kentucky (Henderson, Webster, and Union Counties)
|
| Contact: | Cindy Weaver 800-921-9431 http://www.infinitehopekentucky.com
|
| Status: | Active |
| Agency: | Infinite Hope Kentucky |
| Remarks: | First and only active team in Kentucky |
| Last Update: | 11/11/2024 |
|
Kentucky
|
| Service Area: | Kentucky (state)
|
| Contact: | Lesa Vanderpool 502-782-6154 lesag.vanderpool@ky.gov
|
| Status: | Planning stage |
| Agency: | Dept for Behavioral Health, Development & Intellectual Disabilities |
| Remarks: | Statewide Effort it seems (not county by county?) |
| Last Update: | 10/24/2018 |
|
Louisiana
|
| Service Area: | East Baton Rouge Parish, Baton Rouge, Louisiana
|
| Contact: | Frank R. Campbell 225-413-9018 frank.campbell@lossteam.com
|
| Status: | Inactive/planning restart. Established 1997 (First LOSS Team) |
| Agency: | Coroner’s Office in Baton Rouge |
| Remarks: | FIRST LOSS Team |
| Last Update: | 10/9/2018 |
|
Louisiana
|
| Service Area: | St. Tammany Parish
|
| Contact: | -- 985-237-5506 stops.la@gmail.com http://www.stops-la.com/loss_team.aspx
|
| Status: | In Operation |
| Agency: | St. Tammany Outreach for the Prevention of Suicide (S.T.O.P.S.) - LOSS Team; per Frank Campbell; Work with Coroner & Sheriff |
| Remarks: | Second LOSS Team |
| Last Update: | 10/9/2018 |
|
Massachusetts
|
| Service Area: | Framingham, Massachusetts - serving 7 towns in-person and an additional 31 towns virtually in the MetroWest area and beyond.
|
| Contact: | Barbara Brunzell, Team Leader 508-277-1340 bbrunzell@me.com
|
| Status: | In Operation. |
| Agency: | MetroWest LOSS Team, a program offered by Call2Talk of Mass211 |
| Remarks: | Currently provides both in-person visits and virtual support in eight MetroWest towns. Provides immediate virtual crisis support in 30 other towns in the surrounding communities and beyond. May also offer an in-person visit in these towns, depending on volunteer availability. |
| Last Update: | 8/07/2023 |
|
Michigan
|
| Service Area: | Michigan (multiple counties)
|
| Contact: | Lindsay DeCamp decampl@michigan.gov
|
| Status: | In Preparation (teams being trained) |
| Last Update: | 02/02/2023 |
|
Michigan
|
| Service Area: | Duluth and surrounding areas
|
| Contact: | Dr. Deb Semmelroth, DNP, MSW, LICSW 218-590-4199 (cell) deb@insightcounselingduluth.com
|
| Status: | In preparation |
| Agency: | Selah: Center for Grief and Loss |
| Last Update: | 7/7/2021 |
|
Nebraska
|
| Service Area: | 5 active + 6 sites coming soon (state)
|
| Status: | |
| Remarks: | Statewide Map received |
|
Nebraska
|
| Service Area: | Beatrice Area LOSS Team
|
| Contact: | --
|
| Status: | Coming Soon |
| Remarks: | Added at time of call via email (Map of state sites sent) |
|
Nebraska
|
| Service Area: | Chadron LOSS Team
|
| Contact: | -- 308-225-3861
|
| Status: | In Operation |
| Remarks: | Added at time of call via email (Map of state sites sent) |
|
Nebraska
|
| Service Area: | Columbus LOSS Team
|
| Contact: | --
|
| Status: | Coming Soon |
| Remarks: | Added at time of call via email (Map of state sites sent) |
|
Nebraska
|
| Service Area: | Four Corners LOSS Team
|
| Contact: | --
|
| Status: | Coming Soon |
| Remarks: | Added at time of call via email (Map of state sites sent) |
|
Nebraska
|
| Service Area: | Grand Island/Hastings Area LOSS Team
|
| Contact: | --
|
| Status: | Coming Soon |
| Remarks: | Added at time of call via email (Map of state sites sent) |
|
Nebraska
|
| Service Area: | Kearney, serving Central Nebraska
|
| Contact: | Renae Zimmer 308-708-0965 or 308-217-0359 drzimmer@charter.net
|
| Status: | In Operation (since 2014-08) |
| Agency: | Central Nebraska LOSS Team |
| Last Update: | 10/8/2018 |
|
Nebraska
|
| Service Area: | Lincoln-Lancaster County LOSS Team
|
| Contact: | -- 402-440-1633
|
| Status: | In Operation |
| Remarks: | Added at time of call via email (Map of state sites sent) |
|
Nebraska
|
| Service Area: | Norfolk Area LOSS Team
|
| Contact: | -- 402-750-8148 (map)
|
| Status: | In Operation |
| Remarks: | Added at time of call via email (Map of state sites sent) |
|
Nebraska
|
| Service Area: | Northplatte,(Southwest Nebraska LOSS Team)
|
| Contact: | Jennifer Krajewski 308-221-0143 SWNELOSSTEAM@gmail.com
|
| Status: | In Operation |
| Agency: | Southwest Nebraska LOSS Team |
| Remarks: | Added at Annual Conference |
| Last Update: | 10/23/2018 |
|
Nebraska
|
| Service Area: | Omaha,- serve 5 county area (Dodge, Washington, Douglas, Sarpy, Cass)
|
| Contact: | Kailey Kocourek, Project Coordinator 402-898-7587 402-891-6911 (map) kkocourek@thekimfoundation.org
|
| Status: | In Operation (since 2014) |
| Agency: | Metro Area LOSS Team |
| Last Update: | 10/9/2018 |
|
Nebraska
|
| Service Area: | Panhandle LOSS Team
|
| Contact: | --
|
| Status: | Coming Soon |
| Remarks: | Added at time of call via email (Map of state sites sent) |
|
Ohio
|
| Service Area: | 29 + 12 "in process" sites counties and 22 "non-scene outreach" counties
|
| Status: | |
| Remarks: | Statewide Spreadsheet received |
|
Ohio
|
| Service Area: | Allen, Auglaize, Hardin Counties
|
| Contact: | Rick Skilliter; Donna Dickman rskilliter@passaah.org ddickman@passaah.org
|
| Status: | In Operation |
| Agency: | Prevention Awareness Support Services |
| Last Update: | 8/8/2023 |
|
Ohio
|
| Service Area: | Ashtabula County
|
| Contact: | Bridget Sherman bsherman@ashtabulamhrs.org
|
| Status: | In Operation |
| Remarks: | Added at time of call via email (Spreadsheet of state sites sent) |
| Last Update: | 02/02/2023 |
|
Ohio
|
| Service Area: | Athens County (Hocking & Vinton "in process" and working with Athens)
|
| Contact: | Svea Maxwell svea@ahv317.co.athens.oh.us
|
| Status: | In Operation |
| Last Update: | 8/8/2023 |
|
Ohio
|
| Service Area: | Belmont, Monroe, and Harrison Counties
|
| Contact: | Catherine Lanham / Julia Gomez clanham@bellairesd.org Julie.namigreaterwheeling@gmail.com
|
| Status: | In Process |
| Last Update: | 02/05/2023 |
|
Ohio
|
| Service Area: | Butler County
|
| Contact: | Kristen Smith ksmith@envisionpartnerships.com
|
| Status: | In Process |
| Last Update: | 02/05/2023 |
|
Ohio
|
| Service Area: | Clark County
|
| Contact: | Jerry Newport / Greta Mayer jernewport@gmail.com greta@mhrb.org
|
| Status: | In Operation |
| Agency: | Clark County MHRB |
| Last Update: | 8/8/2023 |
|
Ohio
|
| Service Area: | Clermont County
|
| Contact: | Lee Ann Watson lwatsone@ccmhrb.org
|
| Status: | Interested or non-scene outreach in place |
| Remarks: | Added at time of call via email (Spreadsheet of state sites sent) |
| Last Update: | 2/5/2023 |
|
Ohio
|
| Service Area: | Columbiana County
|
| Contact: | Lori Collan / Cathy Grizinski lcollan@ccmhrsb.org cgrizinski@helphotline.org
|
| Status: | In Operation |
| Last Update: | 02/04/2023 |
|
Ohio
|
| Service Area: | Coshocton, Guernsey, Morgan, Muskingum, Noble, and Perry counties
|
| Contact: | Jamie McGraw jamiem@mhrs.org
|
| Status: | In Operation |
| Remarks: | The Southwest Ohio LOSS Team |
| Last Update: | 08/08/2023 |
|
Ohio
|
| Service Area: | Cuyahoga County
|
| Contact: | Pete Bliss pete@cornerstoneofhope.org
|
| Status: | Interested / non-scene outreach in place |
| Agency: | Cornerstone of Hope |
| Last Update: | 02/04/2023 |
|
Ohio
|
| Service Area: | Defiance, Fulton, Henry, and Williams counties
|
| Contact: | Tonie Long tonie@fourcountyadamhs.com
|
| Status: | In Operation |
| Agency: | Four County ADAMHS |
| Last Update: | 8/8/2023 |
|
Ohio
|
| Service Area: | Delaware, Morrow, Crawford, Marion Counties
|
| Contact: | Kim Turner kturner@cornerstoneofhope.org
|
| Status: | Interested or non-scene outreach in place |
| Agency: | Cornerstone of Hope |
| Remarks: | Added at time of call via email (Spreadsheet of state sites sent) |
|
Ohio
|
| Service Area: | Fairfield County
|
| Contact: | Jeannette Curtis jcurtis@fairfieldcounty211.org
|
| Status: | Interested or non-scene outreach in place |
| Agency: | Fairfield County ADAMHS |
| Remarks: | Added at time of call via email (Spreadsheet of state sites sent) |
| Last Update: | 2/4/2023 |
|
Ohio
|
| Service Area: | Fayette, Pickaway, Pike, and Highland Counties
|
| Contact: | Melanie Swisher mswisher@pvsdamh.org
|
| Status: | Interested or non-scene outreach in place |
| Remarks: | Added at time of call via email (Spreadsheet of state sites sent) |
| Last Update: | 2/5/2023 |
|
Ohio
|
| Service Area: | Franklin County
|
| Contact: | Angela Damon angela@losscs.org https://losscs.org/
|
| Status: | In Operation |
| Agency: | LOSS Community Services |
| Remarks: | Added at time of call via email (Spreadsheet of state sites sent) |
| Last Update: | 08/08/2023 |
|
Ohio
|
| Service Area: | Geauga County
|
| Contact: | Tracy Jordan tjordan@co.geauga.oh.us
|
| Status: | In Operation |
| Agency: | Geauga County LOSS Team Housed with Sheriff's Office; responds to several types of scenes |
| Last Update: | 8/8/2023 |
|
Ohio
|
| Service Area: | Greene County
|
| Contact: | Kathryn Hitchcock / Greta Mayer kathy@namicgm.org greta@mhrb.org
|
| Status: | In Operation |
| Last Update: | 8/8/2023 |
|
Ohio
|
| Service Area: | Hocking & Vinton counties,(working with Athens County -- see above)
|
| Contact: | Svea Maxwell / Bill Dunlap svea@ahv317.co.athens.oh.us bill@ahv317.co.athens.oh.us
|
| Status: | In Process |
| Agency: | Athens-Hocking-Vinton |
| Remarks: | Added at time of call via email (Spreadsheet of state sites sent) |
|
Ohio
|
| Service Area: | Holmes and Wayne counties
|
| Contact: | Helen Walkerly hwalkerly@namiwayneholmes.org
|
| Status: | In Operation |
| Agency: | NAMI Wayne & Holmes Counties |
| Last Update: | 8/8/2023 |
|
Ohio
|
| Service Area: | Huron County
|
| Contact: | Brittni Cooper brittniccooper@gmail.com
|
| Status: | Interested or non-scene outreach in place |
| Remarks: | Added at time of call via email (Spreadsheet of state sites sent) |
| Last Update: | 2/5/2023 |
|
Ohio
|
| Service Area: | Knox County
|
| Contact: | Carla Lowe / Kathy Wantland racermom124@yahoo.com Kathy.wantland@hospiceofknox.org
|
| Status: | In Operation |
| Remarks: | Added at time of call via email (Spreadsheet of state sites sent) |
| Last Update: | 2/5/2023 |
|
Ohio
|
| Service Area: | Licking County
|
| Contact: | Christina Pena cpena@mhalc.org
|
| Status: | In Operation |
| Agency: | MHA Licking County |
| Remarks: | Added at time of call via email (Spreadsheet of state sites sent) |
| Last Update: | 2/5/2023 |
|
Ohio
|
| Service Area: | Logan and Champaign counties
|
| Contact: | Tammy Nicholl tnichool@mhdas.org
|
| Status: | In Operation |
| Remarks: | 1st LOSS Team in Ohio |
| Last Update: | 8/8/2023 |
|
Ohio
|
| Service Area: | Lorain County
|
| Contact: | Kelly LaRose kelly@nami-lc.org
|
| Status: | In Operation |
| Agency: | NAMI Lorain |
| Remarks: | Added at time of call via email (Spreadsheet of state sites sent) |
| Last Update: | 2/5/2023 |
|
Ohio
|
| Service Area: | Lucas County
|
| Contact: | Lisa Kovach lisa.kovach@utoledo.edu
|
| Status: | Interested or non-scene outreach in place |
| Remarks: | Added at time of call via email (Spreadsheet of state sites sent) |
| Last Update: | 2/5/2023 |
|
Ohio
|
| Service Area: | Mahoning County
|
| Contact: | Lee Devita
lee.devita@mahoningcountyoh.gov
|
| Status: | In Process |
| Agency: | Help Hotline Crisis Center |
| Last Update: | 8/8/2023 |
|
Ohio
|
| Service Area: | Medina County
|
| Contact: | Gail Hook ghouk@alternativepaths.org
|
| Status: | In Operation |
| Last Update: | 8/8/2023 |
|
Ohio
|
| Service Area: | Portage County
|
| Contact: | Ashley Loucek Ashley.Loucek@colemanservices.org
|
| Status: | In Process |
| Last Update: | 02/05/2023 |
|
Ohio
|
| Service Area: | Preble County
|
| Contact: | Alexa Little alittle@thrive-therapeutics.org
|
| Status: | In Operation |
| Last Update: | 2/5/2023 |
|
Ohio
|
| Service Area: | Putnam County
|
| Contact: | Chelsea Miller cmiller@pathwaysputnam.org
|
| Status: | Interested or non-scene outreach in place |
| Remarks: | Added at time of call via email (Spreadsheet of state sites sent) |
| Last Update: | 2/5/2023 |
|
Ohio
|
| Service Area: | Ross County
|
| Contact: | Jason Mehringer Smith jason.mehringer-smith@va.gov
|
| Status: | Interested or non=scene outreach in place |
| Agency: | Ross County Suicide Prevention Coalition |
| Remarks: | Added at time of call via email (Spreadsheet of state sites sent) |
| Last Update: | 2/5/2023 |
|
Ohio
|
| Service Area: | Sandusky, Seneca, and Wyandot Counties
|
| Contact: | Robin Reaves / David Olds deputy@mhsosw.org dolds@namissw.org
|
| Status: | Interested or non-scene outreach in place |
| Remarks: | Added at time of call via email (Spreadsheet of state sites sent) |
| Last Update: | 2/5/2023 |
|
Ohio
|
| Service Area: | Stark & Carroll County
|
| Contact: | Shannon Ortiz / Natalie Bolton lightafterlossstark@gmail.com natalie@adamhtc.org
|
| Status: | In Process |
| Agency: | Light after Loss |
| Remarks: | Added at time of call via email (Spreadsheet of state sites sent) |
| Last Update: | 02/04/2023 |
|
Ohio
|
| Service Area: | Summit County
|
| Contact: | Christel Durbec cdurbec@victimassistanceprogram.org
|
| Status: | Interested or non-scene outreach in place |
| Remarks: | Added at time of call via email (Spreadsheet of state sites sent) |
| Last Update: | 2/5/2023 |
|
Ohio
|
| Service Area: | Trumbull County
|
| Contact: | Amy Zell, Teri Ann Naughton 330-333-9744 tclossteam@gmail.com https://tclossteam.wixsite.com/loss
|
| Status: | In Operation |
| Last Update: | 10/25/2021 |
|
Ohio
|
| Service Area: | Trumbull County
|
| Contact: | Amy Zeil / Teri Ann Naughton tclossteam@gmail.com
|
| Status: | Interested or non-scene outreach in place |
| Remarks: | Added at time of call via email (Spreadsheet of state sites sent) |
|
Ohio
|
| Service Area: | Tuscarawas County
|
| Contact: | Natalie Bollon natalie@adamhtc.org
|
| Status: | Interested or non-scene outreach in place |
| Remarks: | Added at time of call via email (Spreadsheet of state sites sent) |
| Last Update: | 2/5/2023 |
|
Ohio
|
| Service Area: | Union County
|
| Contact: | Morgan Brown mbrown@unioncountyohio.gove
|
| Status: | Interested or non-scene outreach in place |
| Agency: | Union County Sheriff |
| Remarks: | Added at time of call via email (Spreadsheet of state sites sent) |
| Last Update: | 2/5/2023 |
|
Ohio
|
| Service Area: | Washington County
|
| Contact: | LeeAnn Price leeannprice@hotmail.com
|
| Status: | In Operation |
| Last Update: | 8/8/2023 |
|
Ohio
|
| Service Area: | Wood County
|
| Contact: | Aimee Coe acoe@wcadamh.org
|
| Status: | Interested or non-scene outreach in place |
| Remarks: | Added at time of call via email (Spreadsheet of state sites sent) |
| Last Update: | 2/5/2023 |
|
Pennsylvania
|
| Service Area: | (state)
|
| Status: | In Preparation; 1 training, 2nd in Nov 2018 |
| Last Update: | 10/9/2018 |
|
Pennsylvania
|
| Service Area: | Berks County
|
| Contact: | Wendy Seidel wendyseidel@grmha.org
|
| Status: | Active |
| Agency: | Greater Reading Mental Health Alliance |
| Remarks: | Office located at 1234 Penn Ave., Wyomissing, PA 19610 |
| Last Update: | 07/20/2023 |
|
Pennsylvania
|
| Service Area: | Butler County
|
| Contact: | Jackie Eppler 724-584-4920 jackiea1707@gmail.com
|
| Status: | In Preparation |
| Agency: | Butler County CISM (extension of the CISM Team); trained in June with FC |
| Last Update: | 10/16/2018 |
|
Pennsylvania
|
| Service Area: | Northampton County
|
| Contact: | Robyn Barbosa 610-829-4703 rbarbosa@northamptoncounty.org
|
| Status: | In Operation |
| Agency: | Northampton County Department of Human Services/Northampton County LOSS Team |
| Remarks: | First LOSS team in Pennsylvania. Officially launched on April 1, 2022. However, knowing knowing the team was ready to go, accepted first referral from the Coroner’s Office on March 24, 2022. |
| Last Update: | 8/13/2023 |
|
South Dakota
|
| Service Area: | Rapid City, South Dakota (Pennington, Meade, Lawrence counties); Western South Dakota
|
| Contact: | Stephanie Schweitzer Dixon, Coordinator 605-348-6692 ssdixon@frontporchcoalition.org
|
| Status: | In Operation (since 2005) |
| Agency: | Work with law enforcement and coroners in the 3 counties; likely to expand to another county also |
| Last Update: | 10/8/2018 |
|
Texas
|
| Service Area: | Austin, Texas
|
| Status: | In Operation |
| Last Update: | 10/9/2018 |
|
Texas
|
| Service Area: | Collin County
|
| Contact: | Kelsey Mackay 469-714-8393 kmackay@lifepathsystems.org https://www.lifepathsystems.org
|
| Status: | In Operation. Currently not doing on-scene response; providing delayed response. |
| Agency: | LifePath Systems |
| Last Update: | 8/8/2023 |
|
Texas
|
| Service Area: | Denton and Denton County
|
| Contact: | Lori Common 940-205-6705 loric@dentonmhmr.org
|
| Status: | In Operation (24 hr) |
| Agency: | Denton County LOSS Team |
| Last Update: | 6/22/2021 |
|
Texas
|
| Service Area: | Fort Worth, Texas (Tarrant County)
|
| Contact: | Vorice Perryman, Program Manager 682-263-LOSS (5677) Vorice.Perryman@mhmrtc.org
|
| Status: | In Operation |
| Agency: | Mental Health America (mhmrtarrant) |
| Last Update: | 10/9/2018 |
|
Texas
|
| Service Area: | Jefferson County, Beaumont, Texas
|
| Contact: | Donna Anderson 409-504-6805 donnaanderson2@sbcglobal.net
|
| Status: | Planning stage |
| Last Update: | 10/17/2018 |
|
Texas
|
| Service Area: | Potter and Randall Counties, Texas
|
| Contact: | Jennifer Potter, LMSW (LOSS Team Coordinator) 806-342-2549 JPotter@FFS-AMA.org
|
| Status: | Active since in the Amarillo/Canyon (Potter and Randall County)since December, 2020 |
| Remarks: | Added at Annual Conference |
| Last Update: | 05/03/2023 |
|
Texas
|
| Service Area: | Tom Green County, San Angelo
|
| Contact: | Nicole Elliott, LMSW 325-944-2561 nicolee@wtcg.us
|
| Status: | In Operation (since 2018-07) |
| Agency: | West Texas Counseling & Guidance, San Angelo, TX |
| Last Update: | 10/8/2018 |
|
Washington
|
| Service Area: | Puyallup
|
| Contact: | --
|
| Status: | |
| Remarks: | email on LOSS Team listserve that indicated a LOSS Team in Puyallup (not from contact tho) |
| Last Update: | 10/31/2018 |
|
Wisconsin
|
| Service Area: | Brown County (Green Bay)
|
| Contact: | Kim Sandstrom 920-819-5182 kasandstrom18@gmail.com
|
| Status: | In Operation since September, 2020 |
| Agency: | Brown County Coalition for Suicide Prevention |
| Last Update: | 4/2/2021 |
|
Wisconsin
|
| Service Area: | Jefferson County
|
| Contact: | Kimberly Propp / Cory Krueger 920-674-8727 CoryK@jeffersoncountywi.gov
|
| Status: | Under Consideration |
| Agency: | Jefferson County Human Services |
| Last Update: | 10/8/2018 |
|
Wisconsin
|
| Service Area: | Milwaukee County, Wisconsin
|
| Contact: | Tricia Monroe 414-9955-7660 pmonroe@mcw.edu
|
| Status: | Active postvention training; preparation for LOSS team |
| Agency: | Medical College of Wisconsin |
| Last Update: | 08/07/2023 |
|
Wisconsin
|
| Service Area: | Sauk County, Wisconsin
|
| Contact: | Lory Seffrood arevolutionaryheart@gmail.com
|
| Status: | In Preparation; training, trained 8 teams |
| Last Update: | 10/12/2018 |
|
Wyoming
|
| Service Area: | Laramie County (Cheyenne)
|
| Contact: | Dan Hendrick 307-640-3288 Danno@gracefor2brothers.org
|
| Status: | Operational |
| Remarks: | Contact phone is through the Laramie County Coroner’s Office |
| Last Update: | 08/08/2023 |
|
Wyoming
|
| Service Area: | Albany County (Albany)
|
| Contact: | Dan Hendrick 307-640-3288 Danno@gracefor2brothers.org
|
| Status: | Operational |
| Remarks: | Contact phone is through the Laramie County Coroner’s Office |
| Last Update: | 08/08/2023 |
|
Wyoming
|
| Service Area: | Dubois County
|
| Contact: | Janet Schnell 1SuicideSurvivor@gmail.com
|
| Status: | In Operation |
| Last Update: | 08/07/2023 |
|